Weekly Schedule
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| Morning | Morning | Morning | Morning | Morning | Morning | Morning |
8am | 8am | 8am | 8am | 8am | 8am | 8am |
| Non-Stop Breakfast Show | Non-Stop | Non-Stop Breakfast Show | Non-Stop Breakfast Show | Non-Stop Breakfast Show | ||
11am | 11am | 11am | 11am | 11am | 11am | 11am |
TBC | Afghan Variety Show | Larissa Heath | ||||
Afternoon | Afternoon | Afternoon | Afternoon | Afternoon | Afternoon | Afternoon |
2pm | 2pm | 2pm | 2pm | 2pm | 2pm | 2pm |
Community Show with Ingrid | Community Show | Community Show with Ingrid | Community Show with Reya | Community Show with Reya | Community Sports Show | |
| 4pm | 4pm | 4pm | 4pm | 4pm | 4pm |
| Drivetime with DJ Drapes | Drivetime with Peter Terry | Drivetime with DJ Drapes | Drivetime with Peter Terry | Drivetime with Peter Terry | Community Sports Show (Cont) | Westside Chart Show |
| Evening | Evening | Evening | Evening | Evening | Evening | Evening |
7pm | 7pm | 7pm | 7pm | 7pm | 6pm | 6pm |
9pm | 9pm | 9pm | 9pm | 9pm | 8pm | 8pm |
DJ | Desi Beats Show | Sunday Night Satisfaction | ||||
| 11pm | 10pm | 10pm | ||||
| Infinite Scale | |||||
| 12am | 12am | ||||
Evo & RST's House Party | Reggae Roots with Ital Lion |



